According to Charles Goslin, Daniel Glick went east to meet his relatives and guide them to Bloom township. On the return, he became ill and it was necessary to bring him back by sled. "At the destination of the return journey, and before being unloaded from the sled, Daniel Glick said that the spot would make a burying ground." When Daniel Glick died, soon after, he was supposedly buried on the spot in which the sled stopped. He died in 1807. A short time later the "German Lutheran log church was erected beside this burying ground and was known as the Glick Church. The Hoy Memorial Church stands at the site of this early church. Land for the Hoy Church, also known as the Brick Church, was granted by the Hoys and Peter Woodring." ["Crossroads and Fence Corners", Charles R. Goslin, 1976, p 123-124. ISBN 8214-0366-4]
This cemetery is located in section 19 of Bloom township, Fairfield county, Ohio, at the corner of Cedar Hill and Alspach Roads.
BURIED IN THE CEMETERY...
The following list is NOT a tombstone transcription. All of the individuals below are in the online searchable database that contains over 30,000 individuals. Info was extracted from the searchable database (made from a gedcom) and listed here for anyone buried in this particular cemetery.
Death or birth dates shown below may not be what's actually on the tombstone, as the data may have come from a probate or Bible record, obituary, or an estimation from census records, etc. Married females are listed in the left column under their maiden name, if known, and spouse(s) name(s) are in the far right column.
If you have any tombstone photos from this cemetery and would like to share them on the website, please email them to foorgenealogy @ yahoo.com.
Name Born Died Spouse(s) name(s)
--------------------------------------------------------------------------------------------------------------------------
,Catharina 28 Mar 1775 11 Jan 1840 NOYER,Jacob
,Elisabeth 12 Nov 1785 15 May 1871 SCHNEIDER,Adam
,Elizabeth 13 Dec 1781 24 Jun 1835 DREISBACH,Jacob
,Elizabeth 6 May 1799 12 Sep 1865 HALL,David
,Eve Abt 1770 10 Jun 1835 KUGLER,John
,Harriet 12 Mar 1810 3 Apr 1839 SWANK,John
,Jane Abt 1802 10 Jul 1832 MOREHART,Adam
,Jane Abt Mar 1832 7 Jun 1871 BOWERS,Ezra
,Magdalena 6 Oct 1794 21 Jun 1873 HOYMAN,Joseph
,Mariah Abt 1785 6 Apr 1842 HARTMAN,Philip
,Mary 13 May 1808 15 Oct 1850 SLOUGH,Jacob
,Mary Abt Sep 1811 25 Jul 1849 CRIST,Daniel
,Sarah Abt 1756 21 Aug 1831 WRIGHT,David
,Susanna 17 Sep 1812 6 Jun 1857 MILLER,Peter
ALSPACH,Mary "May" 1756 26 Nov 1841 MOREHART,John
ALSPACH,Rebecca 3 Aug 1802 16 Mar 1871 KERSHNER,Daniel
BAER,Mariah C. Abt 1765 15 Sep 1826 HENSEL,Ora Lawrence
BAER,Mariah C. Abt 1765 15 Sep 1826 SCHLOSSER,Tobias
BEERY,David 5 Jun 1806 1 Mar 1892 SCHLEICH,Harriett
BEERY,Gideon A. 11 Feb 1854 16 Sep 1862
BEERY,Jacob 16 Feb 1773 30 May 1845 GLICK,Susannah M.
BEERY,Rebecca L. 1848 1887 SNYDER,John William
BEERY,Sara Saloma 15 Aug 1802 23 Jul 1845 SCHLEICH,Isaac
BILLING,Saloma Sarah 18 Dec 1815 10 Feb 1861 HENSEL,John George
BOWER,Daniel 14 Apr 1833
BOWER,Emeline 22 Mar 1847 28 Apr 1847
BOWER,James D. 23 Sep 1825
BOWER,John B. 24 Jul 1825
BOWER,Martha J. 29 Aug 1842 17 Oct 1848
BOWMAN,Hanna 26 Nov 1796 14 Nov 1840 SHRIDE,Jacob
BOWMAN,Peter 16 Dec 1843 1 Oct 1844
BOWSHER,William A. 24 Apr 1849 29 Jul 1849
BOYER,Otis Vinship 16 Nov 1843 8 Apr 1844
BRADLEY,Andrew 1834 1871 SWAYER,Anna Mary
BRADLEY,Gideon 25 Sep 1842 4 Oct 1842
BRADLEY,James Monroe 7 Aug 1840 17 Aug 1840
BROBST,Daniel 11 Jun 1809 10 Sep 1842 SCHNEIDER,Lovina
BROBST,Elisabeth Dianna 13 May 1842 18 Jul 1842
BROBST,Eliza 11 Jan 1833 5 Aug 1834
BROBST,Johan Jacob 22 Mar 1783 24 Mar 1830 GLICK,Catherina
BROBST,John P. 25 Jan 1856 16 Mar 1856
BROBST,Katherine Jan 1840/1841 19 Aug 1842
BROWN,Lyman 3 Oct 1856 15 Jan 1863
BURK,Elisabeth M. 17 Aug 1844 28 Sep 1844
CAWTHON,Mary E. 23 Feb 1863 27 Aug 1863
COURTRIGHT,Abram 18 Jun 1803 10 Dec 1852 SCHNEIDER,Catherine
COURTRIGHT,Sarah Eliza 23 Jun 1855 20 Nov 1860
CREITZ,Polly Abt 1810 Oct 1832/1833 SPANGLER,Enoch
CRIDER,Eliza Ann 30 Dec 1826 10 May 1834
CRIST,Daniel Abt 1799 13 May 1864 ,Mary
CRIST,Joseph 22 Apr 1800 22 Jul 1841 WAGONER,Catherine
CRIST,Lovine A. 15 Feb 1835
CRIST,Lucinda 16 Jan 1828 19 May 1845
CRIST,Rachel 24 Feb 1836 13 Mar 1837
CRIST,Sarah Ann 8 Aug 1833 22 Sep 1835
CRUMLEY,Christian 25 Apr 1770 26 Jul 1830 KISER,Salome Sarah
CRUMLEY,Elisabeth Abt Jan 1823 24 Mar 1823
CRUMLEY,Lydia 26 Apr 1818 26 Jul 1827
CULP 3 Jul 1847
CULP,Aaron Jerome 10 Aug 1854 5 Jun 1857
CULP,Henry 5 Feb 1793 31 Aug 1873 SPANGLER,Sarah Amelia
Name Born Died Spouse(s) name(s)
--------------------------------------------------------------------------------------------------------------------------
CULP,Minerva Lucretia 11 Jun 1837 7 Jul 1841
DRESBACK,Levi J. 17 Aug 1860 26 Sep 1862
DUMM,James 28 Jan 1851 14 Mar 1852
DUNKLE,Mary Abt Sep 1796 9 Jan 1876 ZWAYER,Joseph
DUNKLE,Peterus 20 Jul 1795 25 Aug 1831 ,Elisabeth
DUTTON,Mary Ann Abt 1825 24 May 1864 LEACH,Wilford Gilkerson
EYER,Elizabeth 4 Jan 1777 8 Feb 1850 HOY,Phillip
FAUSNAUGH,Magdalena 1832 1900 WOODRING,Benjamin
FOOR,Catharine 7 Aug 1844 1 Nov 1851
FOOR,Charles M. 29 Jun 1866 1 Oct 1866
FOOR,Elmira 1841 4 Mar 1843
FOSNAUGH,Barbara 8 Jul 1835 29 Apr 1875 LEACH,Wilford Gilkerson
FRITTER,Frank H. Abt Nov 1862 12 Jan 1863
GENSEL,Sally Sarah 26 Nov 1810 8 Feb 1859 SPANGLER,Enoch
GLICK 30 Aug 1850
GLICK,Amon H. 23 Oct 1854 11 Feb 1874
GLICK,Anna M. 30 Mar 1856
GLICK,Anna Magdalena 16 Aug 1776 3 Feb 1852 HALL,Heinrich
GLICK,Anna Sabina 27 Oct 1842 16 Feb 1843
GLICK,Benjamin 6 Aug 1834 17 Aug 1834
GLICK,Benjamin or Berryman 6 Dec 1800 14 Jan 1888 SWANDER,Anna Maria
WOODRING,Sarah Salome
GLICK,Calvin Abt Jan 1853 7 Aug 1853
GLICK,Caroline 3 Sep 1825 17 Sep 1825
GLICK,Catharine 21 Oct 1830 10 Apr 1881
GLICK,Enos Jerome 27 Sep 1839 15 Feb 1840
GLICK,Eva Catherine Abt 1781 29 May 1835 SWANDER,Frederick
GLICK,Harvey John 2 Sep 1841 9 Aug 1842
GLICK,Isabel 18 May 1840 20 Aug 1844
GLICK,Jacob 25 Oct 1792 13 Dec 1838 GLICK,Sarah Salome
GLICK,Jacob 20 Dec 1804 12 Apr 1840 HOYMAN,Elizabeth
GLICK,Jacobus Abt Mar 1820 6 Apr 1830
GLICK,Johan Wesley 19 Aug 1841 11 Nov 1842
GLICK,Johann Philip 20 Jan 1791 22 Nov 1862 NEISWANDER,Lydia
GLICK,Jonathan 22 Feb 1794 9 Oct 1866 KERSHNER,Catherine
GLICK,Julianna Catharina 3 Mar 1827 4 Dec 1829
GLICK,Katherine 28 Jan 1843 9 Mar 1843
GLICK,Levi L. 14 Oct 1838 21 Sep 1861
GLICK,Lewis Ludwig 29 Mar 1815 19 Apr 1847 SWANDER,Mary
GLICK,Lucy Susanna 3 Mar 1827 9 Jul 1896
GLICK,Lydia 29 Jan 1830 6 Jul 1835
GLICK,Lydia 1827
GLICK,Maria 3 Apr 1825 4 Aug 1829
GLICK,Mary E. 6 Jan 1855 20 Mar 1855
GLICK,Peter 2 Jan 1785 6 Sep 1840 CRUMLEY,Susanna
GLICK,Saloma Sarah 10 Feb 1819 1902 SOLT,Jacob
GLICK,Sara 18 Jul 1822 16 Jan 1835
GLICK,Sarah L. 20 Jun 1827 31 Jul 1827
GLICK,Susannah M. 23 Jun 1778 11 Mar 1866 BEERY,Jacob
GLICK,Uriah Monroe 26 Jul 1831 22 Jan 1837
HALL 1 Jan 1878 14 Jan 1878
HALL,David 14 Jun 1797 12 Mar 1872 ,Elizabeth
HALL,Heinrich 17 Jan 1771 11 Apr 1833 GLICK,Anna Magdalena
HALL,Levi F. 31 Jan 1856 6 Sep 1857
HARTMAN,Johannes 5 Oct 1839 25 Jul 1840
HARTMAN,Philip 28 Mar 1779 5 Sep 1843 ,Mariah
HARTRANFT,Mary E. 11 Apr 1848 22 Jan 1863
HARTRANFT,William H. 7 Nov 1835 18 Jun 1853
HAYMAN,Apolonia 20 Nov 1820 17 Oct 1847 SWANDER,Daniel
HENSEL,Jacob Abt Dec 1789 24 Mar 1875
HENSEL,John George 7 Oct 1809 24 Jul 1880 BILLING,Saloma Sarah
Name Born Died Spouse(s) name(s)
--------------------------------------------------------------------------------------------------------------------------
HENSEL,Marta Carolina 18 Nov 1845 17 Oct 1847
HENSEL,Mary Margaretha 28 Jun 1839 12 Aug 1856
HERR,Susannah Barbarine 15 Mar 1753 15 Sep 1825 GLICK,Johann Philip
HINES,Jacob 14 Jul 1792 19 Jul 1843 SPANGLER,Esther
HORNER,Susanna Abt 1768 1823 WOODRING,Daniel
HOY 20 Sep 1846
HOY 17 May 1837 17 May 1837
HOY 9 Jan 1848
HOY,Abraham Abt 1818 6 Aug 1835
HOY,Ann Abt 1812 1 Dec 1844 DREISBACH,Johann
HOY,Daniel 8 Feb 1845 5 Jun 1847
HOY,Elizabeth 30 Jul 1809 30 Mar 1880
HOY,George 6 Jun 1802 9 Jul 1884 KEIFFER,Lydia
HOY,Infant Daughter abt 1859-1862 11 Jun 1862
HOY,Israel R. 20 Jan 1849 28 Feb 1851
HOY,John [JR] 14 Jan 1863 30 Mar 1865
HOY,Lyman 3 May 1846 6 Aug 1848
HOY,Margaret 16 Nov 1847 6 May 1848
HOY,Mary 5 Mar 1839 19 Jul 1842
HOY,Mary Ann 26 Apr 1858 26 May 1859
HOY,Mary E. 29 Jan 1840 13 Oct 1840
HOY,Phillip 23 Jul 1770 26 Oct 1823 EYER,Elizabeth
HOY,Sarah Catherine 7 Apr 1845 8 Jan 1855
HOY,William 12 Jan 1847 20 Aug 1847
HOYMAN,Elizabeth 5 Dec 1807 26 Nov 1842 GLICK,Jacob
BRADLEY,James
JENNINGS,Eliza Ann 9 Jan 1825 2 Jul 1847 RHINESMITH,Jesse
KEIFFER,Lydia 3 May 1809 14 Jan 1883 HOY,George
KERSHNER 18 Oct 1873
KERSHNER 21 Nov 1876
KERSHNER,Catherine 25 Apr 1796 20 Sep 1882 GLICK,Jonathan
KERSHNER,Daniel 25 Oct 1802 29 May 1880 ALSPACH,Rebecca
KERSHNER,Erthannes 11 Aug 1870 26 Jan 1871
KERSHNER,Israel 24 Aug 1832 27 Feb 1851
KERSHNER,Jeremias 30 Dec 1757 9 Jan 1826 WOHLFART,Anna Margaret
KISER,Salome Sarah 22 Feb 1775 24 Mar 1858 CRUMLEY,Christian
KLINGER,Gottlieb 7 Dec 1846 1 Oct 1848
KLINGER,Phillip 23 Feb 1840 31 Jan 1849
KNEPPER 8 May 1848
KNEPPER,Abraham 25 Dec 1840 7 Feb 1841
KNEPPER,Mary 30 Jun 1844 11 Oct 1844
KNOYER,Hannah 7 Jul 1816 22 May 1848 KNEPPER,Joseph
KREIDER,Ephraim 21 Feb 1844 28 Nov 1845
KUGLER,Jacob 19 Dec 1814 25 Jun 1835
KUGLER,John Abt 1770 10 Jul 1835 ,Eve
LEACH,Wilford Gilkerson 17 Oct 1817 10 Oct 1887 DUTTON,Mary Ann
FOSNAUGH,Barbara
BOWMAN,Mary A.
LECHLEITER,Mary M. 16 Jun 1846 10 Oct 1850
LECHLEITER,Sarah S. 27 Jun 1848 10 Oct 1850
LIPHART,Henry Abt 1763 15 Mar 1842
MILLER,David 23 Aug 1830 9 Aug 1831
MILLER,Edmund Cicero 6 Oct 1839 3 Mar 1841
MILLER,Peter 6 May 1804 12 Dec 1877 ,Susanna
MOREHART,John 1758 8 Jan 1815 ALSPACH,Mary "May"
NEISWANDER,Lydia 12 May 1794 17 Jun 1848 GLICK,Johann Philip
NOTHSTEIN,Andrew Peter 24 Sep 1864 1 Nov 1864
NOTHSTEIN,Anna Christina 11 Mar 1828 28 Jul 1844
NOTHSTEIN,Benjamin D. 4 Aug 1836 7 Aug 1845
NOTHSTEIN,Johannes 1784/1787 19 Jul 1862 SMITH,Gertrude
NOTHSTEIN,Jonathan 16 Nov 1813 17 Mar 1838
Name Born Died Spouse(s) name(s)
--------------------------------------------------------------------------------------------------------------------------
NOTHSTEIN,Wilhelm Henry 6 May 1823 25 Jun 1879 SWIGERT,Maria Jane
NOTHSTINE,Daniel 28 Feb 1810 8 Feb 1836
NOYER,Jacob Abt Sep 1765 30 Aug 1847 ,Catharina
PHELPS,Thomas Abt Sep 1848 16 Sep 1849
RITTER 9 Aug 1860 17 Aug 1860
RITTER,Henrich 26 May 1809 9 Sep 1830
RITTER,John Abt 1777 Feb 1857 GLICK,Maria Barbary
RITTER,Keturah J. 26 May 1855 26 Oct 1855
RITTER,Lydia 26 Sep 1846 CULP,Levi
RITTER,Maria 4 Nov 1814 7 Jul 1816
RITTER,Mary B. Abt Oct 1847 22 May 1848
ROBENOLT,Barbara 29 Jul 1793 13 Sep 1835 RUNKLE,John [Sr.]
ROSE,Anthony 25 Jul 1792 27 Sep 1857 WOODRING,Mary
RUNKLE,Catharina 28 Dec 1816 10 Jul 1837
RUNKLE,Daniel Hoshor 13 Aug 1825 10 Jan 1898 SWAYER,Lydia
RUNKLE,John 15 Mar 1838 8 Aug 1838
RUNKLE,Mary M. 7 Oct 1838 31 Oct 1843
SCHLEICH,Eliza Abt Apr 1858 30 Dec 1859
SCHLEICH,Hannah M. Abt 1840 Oct 1855
SCHLEICH,Harriett 19 May 1810 18 Jan 1863 BEERY,David
SCHLEICH,Isaac 28 Nov 1793 5 Dec 1835 BEERY,Sara Saloma
SCHLEICH,Joseph J. 1 Jul 1829 11 Jul 1834
SCHLEICH,Louisa Susanna 7 Apr 1830 13 Feb 1856 CLARK,Lewis
SCHLEICH,Milton 2 Jun 1837 10 Aug 1839
SCHLEICH,Sally S. H. 13 Mar 1834 4 Jul 1834
SCHLOSSER,Tobias 1761/1762 3 Jun 1823 BAER,Mariah C.
SCHNEIDER,Adam 7 Feb 1781 13 Jul 1848 ,Elisabeth
SCHNEIDER,Clara Elizabeth Abt 1857 13 Nov 1860
SCHNEIDER,Joseph A. R. 30 Jul 1854 9 Aug 1854
SCHNEIDER,Theodore 17 May 1858 5 May 1882 HICKLE,Adaline
SCHREIBER,Anna Christiana 14 May 1754 8 Jul 1826 SMITH,John
SEDDLES,Sarah Ann 27 Sep 1831 20 May 1856 GLICK,Philip
SHOOK,George P. Abt 1753 28 Aug 1821 ,Susannah
SHOOK,Josephus 28 Feb 1830 26 Aug 1830
SHOOK,Lucinda 10 Nov 1826 12 Mar
SHOOK,Mary 10 Oct 1821 25 Oct 1822
SLOSSER,Christina 30 Nov 1801 19 Jul 1859 WOODRING,Benjamin
SLOUGH,Israel 5 Nov 1837 8 May 1845
SLOUGH,Jacob Abt 1796/1800 9 Mar 1876 ,Mary
SLUSHER,Susannah 3 Jul 1823 21 Jul 1869 NOTHSTEIN,Peter
SLUSSER,Elisabeth 9 Nov 1791 19 Feb 1865 WEHR,Conrad
SMITH,Gertrude 25 Nov 1787 3 Mar 1838 NOTHSTEIN,Johannes
SMITH,John 29 Jan 1756 25 Aug 1825 SCHREIBER,Anna Christiana
SMITH,Joseph Nelson 27 Apr 1849 6 Sep 1850
SNYDER,Johan Abt Jul 1810 29 Oct 1869 ,Anna Maria
SNYDER,Laroy 1873 Jul 1879
SOLT,Elizabeth 5 Sep 1826 6 Apr 1847
SOLT,Jacob 7 Jan 1813 10 Nov 1886 GLICK,Saloma Sarah
SOLT,John Jacob 27 May 1785 10 Dec 1824 RABENOLD,Christina
SOLT,Milton 2 Mar 1845 29 Dec 1875 HICKLE,Irena
SOLT,Uriah Edmund 4 Jun 1840 26 Feb 1855
SPANGLER,Caroline Abt 1848 30 Oct 1850
SPANGLER,Caroline 24 Aug 1830 30 Oct 1830
SPANGLER,Diana 11 Jun 1850 CULP,Levi
SPANGLER,Elizabeth 22 Jan 1833 13 Sep 1835
SPANGLER,Elizabeth 1831 1 Jun 1832
SPANGLER,Enoch 29 Jan 1809 6 Jul 1890 CREITZ,Polly
GENSEL,Sally Sarah
MCCORMICK,Sarah
SWANDER,Susannah
SPANGLER,Sarah Amelia 5 Jul 1803 19 Aug 1863 CULP,Henry
Name Born Died Spouse(s) name(s)
--------------------------------------------------------------------------------------------------------------------------
SWANDER,Anna Maria 3 Jun 1802 9 Dec 1838 GLICK,Benjamin or Berryman
SWANDER,Frederick 29 Dec 1780 5 May 1859 GLICK,Eva Catherine
SWANDER,Susannah 3 Oct 1814 17 Aug 1890 WAGNER,Jacob
SPANGLER,Enoch
SWANK 28 Dec 1849
SWANK,John 27 Feb 1809 9 Jun 1853 ,Harriet
SWANK,Rachel 5 Jun 1850 13 Mar 1853
SWAYER,Lydia 15 Jul 1837 13 Sep 1888 RUNKLE,Daniel Hoshor
SWOYER,Jacob 22 Oct 1792 24 Sep 1846 DUNKLE,Catherine
WAGNER,Jacob 17 May 1815 15 Mar 1861 SWANDER,Susannah
WAGONER,Catherine 4 Mar 1803 10 Dec 1859 CRIST,Joseph
WEHR,Conrad 20 Feb 1789 27 Oct 1847 SLUSSER,Elisabeth
WEHR,Elizabeth 7 Apr 1818 15 Mar 1856 MILLER,Jacob
WEHR,Sarah Salome 24 Jun 1813 26 Sep 1835 RUNKLE,George
WOHLFART,Anna Margaret 20 Jan 1763 18 Jul 1846 KERSHNER,Jeremias
WOODRING,Benjamin 28 Jul 1802 24 Oct 1875 SLOSSER,Christina
FAUSNAUGH,Magdalena
WOODRING,Daniel Abt 1771 1816 HORNER,Susanna
WOODRING,Sarah Salome 1 Sep 1794 13 Dec 1877 SLUSSER,Daniel
GLICK,Benjamin or Berryman
ZAAYER,Daniel 28 Mar 1843 20 Feb 1847
ZAAYER,Elonzo E. Abt Feb 1855 16 Mar 1856
ZWAYER,Joseph Abt Jan 1795 22 Apr 1869 DUNKLE,Mary
ZWAYER,Levi 30 Sep 1821 14 Apr 1834
ZWAYER,Seth 31 Aug 1828 14 Apr 1834
Copyright 2015